EQUIP INTERIOR DOOR OPENING CUBIC TARE PAYLOAD
length width height width height
20' GP 5898 2350 2390 2340 2280 33 2200 21.5
40' GP 12035 2350 2393 2339 2274 67 3700 28.8
20' HC 5898 2350 2690 2340 2579 37.2 2320 21.5
40' HC 12030 2350 2690 2340 2579 76 3930 28.5
20' Reefer 5440 2294 2237 2286 2238 27.9 2750 21.5
40' Reefer 11577 2294 2210 2286 2238 58.7 3950 28.5
20' Flat 5935 2398 2327     33 2560 21.44
40' Flat 12080 2420 2103     61.5 5480 25
20' O/T 5893 2346 2353 2338 2273 32 2200 28.2
40' O/T 12056 2347 2379 2343 2279 67 3800 28.7
Request a quote